Size chart
Every shape, every size.
Every set includes a full run of sizes, so you match each finger from the box. Size 0 is the widest nail; the numbers go up as the nails get smaller. All measurements in millimetres.
Width
Lay a tape or ruler across the widest part of your natural nail, side to side, following the curve. This is the number that matters most.
Length
Cuticle to free edge, only if you want to check the finished look. Every nail can be filed shorter.
Between two sizes?
Go up to the larger width, then file the sides down to fit your nail. A nail that is slightly too small leaves a gap at the edges and is more likely to lift.
The structured salon builder-gel look: a natural curve and apex, real depth and shine. 32 nails per set, 16 sizes × 2. Size 15 is an extra mid-width nail, included as a spare.
Short Squoval
32 nails per set · approx. 0.98 mm tip / 0.24 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 16.4 | 19.7 | 2 |
| 1 | 14.7 | 17.9 | 2 |
| 2 | 13.4 | 16.7 | 2 |
| 3 | 12.9 | 16.5 | 2 |
| 4 | 12.2 | 16.4 | 2 |
| 5 | 11.2 | 15.8 | 2 |
| 6 | 10.6 | 15.1 | 2 |
| 7 | 9.93 | 14.8 | 2 |
| 8 | 9.5 | 14.6 | 2 |
| 9 | 8.9 | 13.9 | 2 |
| 10 | 8.5 | 13.3 | 2 |
| 11 | 8.2 | 12.5 | 2 |
| 12 | 7.6 | 12.3 | 2 |
| 13 | 7.1 | 12.1 | 2 |
| 14 | 6.6 | 11.3 | 2 |
| 15 | 9.3 | 14.2 | 2 |
Medium Almond
32 nails per set · approx. 0.97 mm tip / 0.22 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.6 | 21.2 | 2 |
| 1 | 14 | 20.8 | 2 |
| 2 | 12.9 | 20.5 | 2 |
| 3 | 11.8 | 19.8 | 2 |
| 4 | 10.9 | 19.6 | 2 |
| 5 | 10.7 | 19.1 | 2 |
| 6 | 10.2 | 18.9 | 2 |
| 7 | 9.9 | 18.7 | 2 |
| 8 | 9.6 | 18.3 | 2 |
| 9 | 9.1 | 17.4 | 2 |
| 10 | 8.8 | 16.8 | 2 |
| 11 | 8.3 | 16.3 | 2 |
| 12 | 7.9 | 15.8 | 2 |
| 13 | 7.3 | 14.9 | 2 |
| 14 | 7 | 14.1 | 2 |
| 15 | 9.4 | 17.8 | 2 |
Medium Oval
32 nails per set · approx. 1.0 mm tip / 0.25 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 15.1 | 19.7 | 2 |
| 1 | 14.4 | 19.3 | 2 |
| 2 | 13.8 | 19.6 | 2 |
| 3 | 12.6 | 19.5 | 2 |
| 4 | 12.2 | 18.8 | 2 |
| 5 | 11.4 | 17.8 | 2 |
| 6 | 10.5 | 17 | 2 |
| 7 | 10.1 | 16.7 | 2 |
| 8 | 9.8 | 16.4 | 2 |
| 9 | 9.8 | 16.3 | 2 |
| 10 | 9.1 | 15.9 | 2 |
| 11 | 9 | 15.7 | 2 |
| 12 | 8.4 | 14.9 | 2 |
| 13 | 7.6 | 14.3 | 2 |
| 14 | 7.1 | 13.4 | 2 |
| 15 | 11.9 | 18.4 | 2 |
Short Square
32 nails per set · approx. 1.36 mm tip / 0.21 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.6 | 18.4 | 2 |
| 1 | 13.4 | 17.6 | 2 |
| 2 | 12.4 | 16.6 | 2 |
| 3 | 12.11 | 15.5 | 2 |
| 4 | 10.8 | 16.6 | 2 |
| 5 | 10.7 | 16.3 | 2 |
| 6 | 10.3 | 15.8 | 2 |
| 7 | 9.9 | 15.2 | 2 |
| 8 | 9.4 | 14.9 | 2 |
| 9 | 8.8 | 14.3 | 2 |
| 10 | 8.5 | 13.9 | 2 |
| 11 | 8 | 13.5 | 2 |
| 12 | 7.6 | 13.2 | 2 |
| 13 | 7.2 | 12.8 | 2 |
| 14 | 6.9 | 12.5 | 2 |
| 15 | 9.4 | 14.9 | 2 |
Medium Square
32 nails per set · approx. 1.2 mm tip / 0.28 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.7 | 20.2 | 2 |
| 1 | 13.5 | 18.9 | 2 |
| 2 | 12.7 | 18 | 2 |
| 3 | 11.9 | 17.4 | 2 |
| 4 | 10.9 | 18.2 | 2 |
| 5 | 10.5 | 17.8 | 2 |
| 6 | 10.3 | 17.4 | 2 |
| 7 | 9.8 | 16.9 | 2 |
| 8 | 9.3 | 16.5 | 2 |
| 9 | 8.7 | 15.7 | 2 |
| 10 | 8.4 | 15 | 2 |
| 11 | 8 | 14.2 | 2 |
| 12 | 7.4 | 13.4 | 2 |
| 13 | 7.1 | 12.8 | 2 |
| 14 | 6.7 | 12.1 | 2 |
| 15 | 9.3 | 16.5 | 2 |
Long Almond
32 nails per set · approx. 1.1 mm tip / 0.26 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.5 | 24 | 2 |
| 1 | 13 | 23.9 | 2 |
| 2 | 12 | 23.3 | 2 |
| 3 | 11.9 | 22.9 | 2 |
| 4 | 11 | 22.2 | 2 |
| 5 | 10.6 | 21.9 | 2 |
| 6 | 10.1 | 21.3 | 2 |
| 7 | 9.4 | 20.9 | 2 |
| 8 | 9 | 20.2 | 2 |
| 9 | 8.6 | 19.9 | 2 |
| 10 | 8.3 | 19.8 | 2 |
| 11 | 7.7 | 19.3 | 2 |
| 12 | 7.3 | 19 | 2 |
| 13 | 6.7 | 18.6 | 2 |
| 14 | 6.3 | 18.3 | 2 |
| 15 | 9 | 20.2 | 2 |
The look of a beautifully polished natural nail. Ultra-thin, ultra-glossy soft gel that is less curved than InstaGel®, so it sits flat and natural while still holding its shape. 30–32 nails per set; sizes marked 4 pcs come as two pairs.
Extra Short Squoval
30 nails per set · approx. 0.88 mm tip / 0.27 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 00 | 13.8 | 18.12 | 2 |
| 0 | 13.4 | 17.62 | 2 |
| 1 | 12.95 | 16.65 | 2 |
| 2 | 11.18 | 15.61 | 2 |
| 3 | 10.64 | 15.17 | 2 |
| 4 | 10.22 | 14.6 | 4 |
| 4.5 | 10.1 | 14.43 | 2 |
| 5 | 9.77 | 14.26 | 4 |
| 5.5 | 9.63 | 14.06 | 2 |
| 6 | 9.33 | 13.85 | 2 |
| 7 | 8.32 | 12.88 | 2 |
| 8 | 7.74 | 12.11 | 2 |
| 9 | 7.15 | 11.48 | 2 |
Short Round
32 nails per set · approx. 0.88 mm tip / 0.27 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.2 | 18.5 | 2 |
| 1 | 13.7 | 18.2 | 2 |
| 2 | 13.2 | 18 | 2 |
| 3 | 12.4 | 17.8 | 2 |
| 4 | 11.7 | 17.1 | 2 |
| 5 | 10.9 | 17 | 2 |
| 6 | 10.5 | 16.8 | 2 |
| 7 | 10 | 16.4 | 2 |
| 8 | 9.5 | 16 | 2 |
| 9 | 9.6 | 15.7 | 2 |
| 10 | 9.2 | 15.5 | 2 |
| 11 | 9 | 15.1 | 2 |
| 12 | 8.7 | 14.7 | 2 |
| 13 | 8 | 13.3 | 2 |
| 14 | 7.1 | 12.3 | 2 |
| 15 | 6.8 | 11.9 | 2 |
Short Oval
30 nails per set · approx. 1.0 mm tip / 0.27 mm cuticle edge
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 00 | 14.87 | 19.67 | 2 |
| 0 | 14.15 | 19.16 | 2 |
| 1 | 13.17 | 18.66 | 2 |
| 2 | 12.24 | 17.85 | 2 |
| 3 | 11.74 | 17.39 | 2 |
| 4 | 10.95 | 16.89 | 2 |
| 5 | 10.6 | 16.38 | 4 |
| 6 | 9.6 | 15.46 | 2 |
| 7 | 9.03 | 15.05 | 4 |
| 8 | 8.7 | 14.5 | 2 |
| 9 | 8.26 | 14.04 | 2 |
| 10 | 7.75 | 13.76 | 2 |
| 11 | 7.21 | 13.14 | 2 |
The French tip is formed into the nail itself, never printed or painted on top, for a clean smile line that will not chip away. 32 nails per set, 16 sizes × 2.
Short Almond
32 nails per set
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 15.2 | 19.3 | 2 |
| 1 | 14.5 | 18.6 | 2 |
| 2 | 13.6 | 18.3 | 2 |
| 3 | 12.8 | 17.7 | 2 |
| 4 | 11.8 | 17.5 | 2 |
| 5 | 10.8 | 17.2 | 2 |
| 6 | 10.1 | 16.6 | 2 |
| 7 | 9.8 | 16 | 2 |
| 8 | 9.5 | 15.3 | 2 |
| 9 | 9.1 | 15 | 2 |
| 10 | 8.7 | 14.8 | 2 |
| 11 | 8.3 | 14.6 | 2 |
| 12 | 7.9 | 14.4 | 2 |
| 13 | 7.5 | 14 | 2 |
| 14 | 7.1 | 13.6 | 2 |
| 15 | 6.6 | 12.7 | 2 |
Medium Almond
32 nails per set
| Size | Widthmm | Lengthmm | Pcs |
|---|---|---|---|
| 0 | 14.9 | 21.9 | 2 |
| 1 | 13.6 | 20.9 | 2 |
| 2 | 12.2 | 20.5 | 2 |
| 3 | 11.5 | 20.2 | 2 |
| 4 | 10.5 | 20 | 2 |
| 5 | 10.3 | 19.5 | 2 |
| 6 | 10 | 19 | 2 |
| 7 | 9.7 | 18.4 | 2 |
| 8 | 9.2 | 17.8 | 2 |
| 9 | 9 | 17.5 | 2 |
| 10 | 8.9 | 17.3 | 2 |
| 11 | 8.8 | 17.2 | 2 |
| 12 | 8.4 | 17 | 2 |
| 13 | 7.9 | 16.7 | 2 |
| 14 | 7 | 15.6 | 2 |
| 15 | 6.6 | 14.9 | 2 |
Measurements are taken from the nail tip itself and may vary by ±0.3 mm.
